The correct tubeless size is the same as the tire size.
Once you have discovered your tire size, consult the table above. The suitable size of Tannus Tubeless corresponds exactly to the size of your tire and all tires within the indicated size range.
E.g. A 27.5" x 2.10"- 2.60" Tubeless is suitable for both 27.5" x 2.10" and 27.5" x 2.60" tires and 27.5" x 2.40" tires
TUBELESS | ETRTO | WEIGHT | CIRCLE CHANNEL |
---|---|---|
LITE 26 mm - 700x28-32C | (28-32)-622 | 45 gr | 19-23 mm |
LITE 32 mm - 700x33-45C | (33-45)-622 | 50 gr | 19-25 mm |
PRO 27.5 x 2.10 - 2.60 | (53-65)-584 | 140 gr | 23-35 mm |
PRO 29 x 2.10 - 2.60 | (53-65)-622 | 155 gr | 23-35 mm |
FUSION (Lite Pro) 27.5 x 2.10 - 2.60 | (53-65)-584 | 190 gr | 23-35 mm |
FUSION (Lite Pro) 29 x 2.10 - 2.60 | (53-65)-622 | 205 gr | 23-35 mm |
Once you have discovered your tire size, consult the table above. The suitable size of Tannus Tubeless corresponds exactly to the size of your tire and all tires within the indicated size range.
E.g. A 27.5" x 2.10"- 2.60" Tubeless is suitable for both 27.5" x 2.10" and 27.5" x 2.60" tires and 27.5" x 2.40" tires
TUBELESS | ETRTO | WEIGHT | CIRCLE CHANNEL |
---|---|---|
LITE 26 mm - 700x28-32C | (28-32)-622 | 45 gr | 19-23 mm |
LITE 32 mm - 700x33-45C | (33-45)-622 | 50 gr | 19-25 mm |
PRO 27.5 x 2.10 - 2.60 | (53-65)-584 | 140 gr | 23-35 mm |
PRO 29 x 2.10 - 2.60 | (53-65)-622 | 155 gr | 23-35 mm |
FUSION (Lite Pro) 27.5 x 2.10 - 2.60 | (53-65)-584 | 190 gr | 23-35 mm |
FUSION (Lite Pro) 29 x 2.10 - 2.60 | (53-65)-622 | 205 gr | 23-35 mm |
Recommended pressure from 0.1 to 0.5 Atm lower than that used without Tubeless insert
Tannus Newsletter
Sign up for the newsletter and receive a 10% discount code
Sign up for the newsletter and receive a 10% discount code